5083 0 plate has the highest strength of the non-heat treatable alloys and is often chosen for its exceptional performance in extreme environments. A grade that is capable of resisting damage from both saltwater and chemical environments. Unlike 6082, this plate is able to retain exceptional strength after welding, plus the softer temper ensues a malleable material.
- 5083 0 is typically used for:
- Ship Building
- Rail Cars
- Vehicles Bodies
- Truck Bodies
SKU | AL_P_5083_2500X1250X9.5 |
---|---|
GTIN | 0712190024529 |
Weight - Kg | 79.5800 |
Grade | 5083 |
Thickness | 3/8 in (9.53 mm) |
Length | 2500 mm |
Width | 1250 mm |
Proof Stress | 115 Min MPa |
Tensile Strength | 270 to 345 MPa |
Hardness | 75 HB |
Elongation | 6 Min % |
Density | 2.65 g/cm³ |
Melting Point | 570 °C |
Thermal Expansion | 25 x10^-6 /K |
Modulus of Elasticity | 72 GPa |
Thermal Conductivity | 121 W/m.K |
Electrical Resistivity | 0.058 x10^-6 Ω .m |
Machinability | Good |
Workability - Cold | Good |
Weldability - Gas | Good |
Weldability - Arc | Good |
Weldability - Resistance | Good |
Brazeability | Good |
Product Questions
No questions yet. Be the first to ask the question!